Description
This compact design single mode (reflex system) photo-electric sensor has a PBT case. It has a supply voltage of 24V to 240V AC/DC. This mono-mode rectangular photoelectric sensor has a plastic body, is mountable directly on a surface or bracket, thanks to its 3 fixing points. It has VALOX® PBT high strength case ideal for high temperature environments and PMMA scratch-resistant lens for maximum sensor durability. 1 LED display allows to identify status of the sensor. IP65 protection makes this product ready for the harshest environments. It can operate in very cold (-25°C) and hot environments (+55°C). It provides double insulation for better people and system protection from electrical shocks. It is CSA and UL certified.
Main
Range of Product | Telemecanique Photoelectric sensors XU |
---|---|
series name | General purpose single mode |
electronic sensor type | Photo-electric sensor |
sensor name | XUK |
sensor design | Compact 50 x 50 |
detection system | Reflex |
Material | Plastic |
type of output signal | Discrete |
supply circuit type | AC/DC |
Wiring Technique | 5-wire |
discrete output function | 1 C/O |
electrical connection | Cable |
cable length | 6.56 ft (2 m) |
Product Specific Application | - |
emission | Infrared reflex |
[Sn] nominal sensing distance | 22.97 ft (7 m) reflex need reflector XUZC50 |
Complementary
Enclosure Material | PBT |
---|---|
lens material | PMMA |
maximum sensing distance | 32.81 ft (10 m) reflex |
Output Type | Relay |
add on input | Breaking test |
cable composition | 5 x 0.34 mm² |
wire insulation material | PVC |
cable outer diameter | 0.24 in (6 mm) |
status LED | 1 LED yellow)output state 1 LED green)supply |
[Us] rated supply voltage | 24...240 V AC/DC |
supply voltage limits | 20…264 V AC |
switching capacity in mA | 3 A cos φ = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
switching frequency | <= 20 Hz |
current consumption | <= 35 mA no-load |
maximum power consumption in W | 2 W AC |
maximum delay first up | 60 ms |
maximum delay response | 25 ms |
maximum delay recovery | 25 ms |
setting-up | Without sensitivity adjustment |
electrical durability | 500000 cycles 1 60 cyc/mn 250 V |
Depth | 1.97 in (50 mm) |
Height | 1.97 in (50 mm) |
Width | 0.71 in (18 mm) |
Net Weight | 0.08 lb(US) (0.035 kg) |
Environment
Product Certifications | Ecolab CE |
---|---|
ambient air temperature for operation | -13…131 °F (-25…55 °C) |
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
vibration resistance | 7 gn +/- 1.5 mm 10…55 Hz) IEC 60068-2-6 |
shock resistance | 30 gn 11 ms) IEC 60068-2-27 |
IP degree of protection | IP65 double insulation IEC 60529 |
Ordering and shipping details
Category | 21571-SENSORS, ELECTRONIC BASIC XU & XS |
---|---|
Discount Schedule | DS2 |
GTIN | 3389110161076 |
Returnability | Yes |
Country of origin | ID |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Length | 3.78 in (9.6 cm) |
Number of Units in Package 1 | 1 |
Package 3 Width | 23.62 in (60.0 cm) |
Package 3 Weight | 178.35 lb(US) (80.9 kg) |
Package 2 Width | 11.81 in (30.0 cm) |
Package 2 Height | 5.91 in (15.0 cm) |
Package 2 Weight | 10.23 lb(US) (4.641 kg) |
Number of Units in Package 3 | 352 |
Unit Type of Package 3 | PAL |
Package 3 Height | 30.31 in (77.0 cm) |
Package 3 Length | 31.50 in (80.0 cm) |
Package 1 Width | 5.20 in (13.2 cm) |
Package 1 Height | 1.65 in (4.2 cm) |
Package 1 Weight | 6.53 oz (185.0 g) |
Number of Units in Package 2 | 22 |
Unit Type of Package 2 | S02 |
Package 2 Length | 15.75 in (40.0 cm) |
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes