Description
Description
This analog non isolated output module is part of the Modicon X80 range, an offer of common input/output and communication modules, power supplies and racks for Modicon M340 and Modicon M580. This product is composed of 8 output channels. This product complies with "TC" treatment requirements (treatment for all climates) and can operate in temperatures ranging from 0°C to +60°C/32°F to 140°F. Modicon X80 modules provide a single environment for the deployment of I/O modules in automation architectures by reducing spare parts inventory, maintenance and training costs. It is furnished with 20-way connector for electrical connection. This product is IP20 rated and offers 1505810 hours of MTBF. This analog module has a weight of 0.150kg and dimensions of 32x100x86mm. This module meets the needs of applications in Transportation, Water and Waste Water, Consumer Packaged Goods, Mining Minerals Metals, Power generation, Energies and Chemicals, and Data centers. This product is certified by CE, UL, CSA, RCM, EAC, UKCA, Merchant Navy and meets EN 61000-6-5, EN 61850-3 standards. This module is compatible with Modicon M340, M580 (Local or Remote I/O) PLCs with a 20-way caged, screw clamp, or spring-type removable terminal block. The product must be installed on the rack and fixed with 2 screws. Modicon X80 consists in a compatible modules common platform that reduce maintenance and training costs with same spare parts in stock, and unique training for different Programmable Automation Controllers (PAC).
Specifications
Main
Range of product | Modicon X80 |
---|---|
Product or component type | Analog output module |
electrical connection | 20 ways 1 connector |
Isolation between channels | Non isolated |
Complementary
analogue input resolution | 16 bits |
---|---|
measurement error | <= 0.25 % of full scale 0...60 °C 0.1 % of full scale 25 °C |
temperature drift | 45 ppm/°C 0...20 mA 45 ppm/°C 4...20 mA |
Minimum crosstalk attenuation | 80 dB |
Common mode rejection | 80 dB |
isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus |
detection type | Open circuit 4...20 mA Short circuit 0...20 mA |
load impedance ohmic | <= 350 Ohm 0...20 mA <= 350 Ohm 4...20 mA |
Output level | High level |
Analogue output number | 8 |
analogue output type | Current: 0...20 mA Current: 4...20 mA |
analogue output resolution | 16 bits |
Supply | Internal power supply via rack |
Conversion time | <= 4 ms |
maximum conversion value | 0...21 mA 0...20 mA 0...21 mA 4...20 mA |
Fallback mode | Configurable Predefined |
operating altitude | 0...2000 m 2000...5000 m with derating factor |
status LED | 1 LED (green) RUN 1 LED per channel (green) channel diagnostic 1 LED (red) ERR 1 LED (red) I/O |
Net weight | 0.15 kg |
power consumption in W | 3.6 W 24 V DC typical 3.9 W 24 V DC maximum 0.35 W 3.3 V DC typical 0.48 W 3.3 V DC maximum |
Environment
vibration resistance | 3 gn |
---|---|
shock resistance | 30 gn |
Ambient air temperature for storage | -40…85 °C |
Ambient air temperature for operation | 0…60 °C |
relative humidity | 5…95 % at 55 °C without condensation |
IP degree of protection | IP20 |
Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
Product certifications | CE RCM CSA EAC Merchant Navy UL |
standards | EN/IEC 61010-2-201 EN/IEC 61131-2 UL 61010-2-201 CSA C22.2 No 61010-2-201 |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.3 cm |
Package 1 Width | 11.0 cm |
Package 1 Length | 11.6 cm |
Package 1 Weight | 174.0 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 15 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 2.89 kg |
Dimensions Drawings
Modules Mounted on Racks
Dimensions
(1) With removable terminal block (cage, screw or spring).
(2) With FCN connector.
(3) On AM1 ED rail: 35 mm wide, 15 mm deep. Only possible with BMXXBP0400/0400H/0600/0600H/0800/0800H rack.
Rack references | a in mm | a in in. |
---|---|---|
BMXXBP0400 and BMXXBP0400H | 242.4 | 09.54 |
BMXXBP0600 and BMXXBP0600H | 307.6 | 12.11 |
BMXXBP0800 and BMXXBP0800H | 372.8 | 14.68 |
BMXXBP1200 and BMXXBP1200H | 503.2 | 19.81 |
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes