Description
Main
Range of Product | Modicon Quantum automation platform |
---|---|
Product or Component Type | Analogue input module |
type of filter | Single pole low pass - 3 dB at 847 Hz +/- 20 >#/span### |
Complementary
analogue input number | 8 |
---|---|
input type | Differential |
addressing requirement | 9 input words |
analogue input type | Bipolar current 20 mA Bipolar voltage +/- 10 V Bipolar voltage +/- 5 V Unipolar current 0...20 mA Unipolar voltage 0...10 V Unipolar voltage 0...5 V |
analogue input resolution | 16 bits +/- 10 V 16 bits +/- 5 V 16 bits 0...10 V 16 bits 0...20 mA 16 bits 0...5 V 16 bits 20 mA |
linear measuring range | (Input range) x 1.024 mA (input range) x 1.024 V |
absolute maximum input | 50 V DC 25 mA |
input impedance | > 20 Ohm voltage 250 MOhm +/- 0.03 >#/span### |
absolute accuracy error | +/- 0.03 >#br###+/- 0.05 % of full scale maximum |
linearity error | +/- 0.008 >#/span### |
accuracy drift according to temperature | +/- 0.0015 % of full scale/°C <= 0.004 % of full scale /°C |
common mode rejection | > - 80 dB 60 Hz |
isolation between channels and bus | 500 Vrms AC 60 s 750 V DC |
isolation between channels | 135 Vrms AC 200 V DC |
update time | 10 ms |
fault type | Broken wire 4...20 mA Overtacking scale 1...5 V |
marking | CE |
local signalling | For bus communication is present (Active) 1 LED (green) for external fault 1 LED (red) for channel is turned on 8 LEDs (green) for channel fault 8 LEDs (red) |
bus current requirement | 280 mA |
power dissipation in W | 2.2 W |
module format | Standard |
Net Weight | 0.66 lb(US) (0.3 kg) |
Environment
standards | UL 508 CSA C22.2 No 142 |
---|---|
Product Certifications | FM Class 1 Division 2 cUL |
resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) 80…1000 MHz IEC 801-3 |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Relative Humidity | 95 % without condensation |
operating altitude | <= 16404.2 ft (5000 m) |
Ordering and shipping details
Category | 18155-QUANTUM I/O & POWER SUPPLIES |
---|---|
Discount Schedule | PC21 |
GTIN | 3595861126619 |
Returnability | No |
Country of origin | FR |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Length | 12.17 in (30.9 cm) |
Number of Units in Package 1 | 1 |
Package 2 Width | 11.81 in (30.0 cm) |
Package 2 Height | 11.81 in (30.0 cm) |
Package 2 Weight | 7.94 lb(US) (3.6 kg) |
Package 1 Width | 6.38 in (16.2 cm) |
Package 1 Height | 1.97 in (5.0 cm) |
Package 1 Weight | 16.23 oz (460.0 g) |
Number of Units in Package 2 | 7 |
Unit Type of Package 2 | S03 |
Package 2 Length | 15.75 in (40.0 cm) |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes