Please sign in so that we can notify you about a reply
Description
Main
Range of Product | Modicon Quantum automation platform |
---|---|
Product or Component Type | RIO head-end adaptor module |
Complementary
Product Compatibility | Symax (any mix) Quantum 200/500/800 series |
---|---|
maximum drops/network | 31 |
I/O words/drop | 64 I/64 O |
type of cable | 75 Ohm coaxial |
Transmission Rate | 1544 Mbit/s |
dynamic range | 35 dB |
isolation voltage | 500 V DC coaxial center and ground |
electrical connection | 2 female connectors F, elbowed with redundant cable |
diagnostics startup | Memory check LAN controller check Power up |
power dissipation in W | 3 W 2 channels |
marking | CE |
bus current requirement | 750 mA 2 channels |
module format | Standard |
Environment
Product Certifications | FM Class 1 Division 2 |
---|---|
standards | UL 508 CSA C22.2 No 142 CUL |
resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
resistance to electromagnetic fields | 9.14 V/m (10 V/m) 80…1000 MHz IEC 801-3 |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Relative Humidity | 95 % without condensation |
operating altitude | <= 16404.2 ft (5000 m) |
Ordering and shipping details
Category | 18155-QUANTUM I/O & POWER SUPPLIES |
---|---|
Discount Schedule | PC21 |
GTIN | 3595861133761 |
Returnability | No |
Country of origin | FR |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Length | 12.20 in (31.0 cm) |
Number of Units in Package 1 | 1 |
Package 2 Width | 11.81 in (30.0 cm) |
Package 2 Height | 11.81 in (30.0 cm) |
Package 2 Weight | 9.11 lb(US) (4.134 kg) |
Package 1 Width | 6.50 in (16.5 cm) |
Package 1 Height | 1.97 in (5.0 cm) |
Package 1 Weight | 18.73 oz (531.0 g) |
Number of Units in Package 2 | 7 |
Unit Type of Package 2 | S03 |
Package 2 Length | 15.75 in (40.0 cm) |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes