Please sign in so that we can notify you about a reply
Description
Specifications
Main
Range of product | Modicon Quantum automation platform |
---|---|
Product or component type | AC discrete output modules |
Discrete output number | 32 |
Complementary
Group of channels | 4 groups of 8 channels |
---|---|
Supply frequency | 47...63 Hz |
Maximum voltage drop | 1.5 V |
Discrete output voltage | 20...253 V AC |
Addressing requirement | 2 output words |
Absolute maximum output | 300 Vrms for 10 s AC 400 Vrms 1 cycle AC |
Maximum load current | 16 A rms per module 4 A rms per group 0.88 mA 230 V off state leakage per output 1 A rms 20...253 V per output |
Surge current | 2.5 A during 1 ms |
DV/dt | 400 V/ms |
Response time | <= 0.5 ms at state 0 to state 1 <= 0.5 ms at state 1 to state 0 |
Protection type | Internal output protection by 4 A fuse Internal by RC filter |
Power dissipation | 1.60 + (1.0 V x total module load current) |
Marking | CE |
Local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault detected (F) 32 LEDs (green) for input status |
Bus current requirement | 320 mA |
Module format | Standard |
Net weight | 0.45 kg |
Environment
Product certifications | CUL FM Class 1 Division 2 |
---|---|
Standards | CSA C22.2 No 142 UL 508 |
Electromagnetic compatibility | Electrostatic discharge immunity test - test level: 4 kV (contact discharge) conforming to IEC 801-2 Electrostatic discharge immunity test - test level: 8 kV (air discharge) conforming to IEC 801-2 Susceptibility to electromagnetic fields - test level: 10 V/m (80...1000 MHz) conforming to IEC 801-3 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
Relative humidity | 95 % without condensation |
Operating altitude | <= 5000 m |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.7 cm |
Package 1 Width | 16.4 cm |
Package 1 Length | 31.5 cm |
Package 1 Weight | 489.0 g |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes