Description
range of product | Harmony GTO | |
---|---|---|
product or component type | Advanced touchscreen panel | |
display colour | 65536 colours | |
display size | 5.7 inch | |
supply | External source | |
operating system | Harmony | |
battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 day(s), battery life = 10 year(s) |
Complementary
terminal type | Touchscreen display | |
---|---|---|
display type | Backlit colour TFT LCD | |
display resolution | 320 x 240 pixels QVGA | |
touch sensitive zone | 1024 x 1024 | |
touch panel | Resistive film, 1000000 cycles | |
backlight lifespan | 50000 hours white at 25 °C | |
brightness | 16 levels - control by touch panel 16 levels - control by software | |
character font | Korean Taiwanese (traditional Chinese) ASCII (European characters) Chinese (simplified Chinese) Japanese (ANK, Kanji) | |
[Us] rated supply voltage | 24 V DC | |
supply voltage limits | 19.2…28.8 V | |
inrush current | 30 A | |
maximum power consumption in W | 6.5 W when power is not supplied to external devices 4.5 W when backlight is OFF 5 W when backlight is dimmed 10.5 W | |
local signalling | Status LED green, steady for offline Status LED green, steady for operating Status LED orange, flashing for software starting up Status LED red, steady for power supply (ON) Status LED clear, faded for power supply (OFF) COM2 LED yellow, steady for data is being transmitted COM2 LED yellow, faded for no data transmission SD card LED green, steady for card is inserted SD card LED green, faded for card is not inserted or is not being accessed | |
software designation | Vijeo Designer configuration software >= V6.1 | |
memory description | Flash EPROM, 96 MB | |
data backed up | 512 kB internal RAM (SRAM) | |
data storage equipment | SD card, <= 32 GB SDHC card, <= 32 GB | |
downloadable protocols | Schneider Electric Modicon Modbus Schneider Electric Modicon Uni-TE Schneider Electric Modicon Modbus Plus Schneider Electric Modicon FIPWAY Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Schneider Electric Modicon Modbus TCP | |
integrated connection type | COM1 serial link SUB-D 9, interface: RS232C, transmission rate: 2400...115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 2400...115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 187.5 kbps compatible with Siemens MPI Ethernet RJ45, interface: 10BASE-T/100BASE-TX Ethernet RJ45, interface: IEEE 802.3 USB 2.0 type A USB 2.0 type mini B | |
product mounting | Flush mounting | |
fixing mode | By 4 screw clamps | |
front material | PPT | |
enclosure material | PPT | |
type of cooling | Natural convection | |
width | 169.5 mm | |
height | 137 mm | |
depth | 59.5 mm | |
product weight | 0.8 kg |
Environment
standards | IEC 61000-6-2 UL 508 EN 61131-2 | |
---|---|---|
product certifications | cULus C-Tick CE KCC | |
ambient air temperature for operation | 0…55 °C | |
ambient air temperature for storage | -20…60 °C | |
relative humidity | 10…90 % without condensation | |
operating altitude | < 2000 m | |
IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529 | |
NEMA degree of protection | NEMA 4X front panel (indoor use) | |
shock resistance | 147 m/s² 3 chocks in each direction X, Y and Z conforming to EN/IEC 61131-2 | |
vibration resistance | 3.5 mm (f = 5…9 Hz) - X, Y, Z directions for 10 cycles (approx. 100 min) - conforming to EN/IEC 61131-2 1 gn (f = 9…150 Hz) - X, Y, Z directions for 10 cycles (approx. 100 min) - conforming to EN/IEC 61131-2 | |
resistance to electrostatic discharge | 6 kV contact discharge conforming to IEC 61000-4-2 level 3 |
Packing Units
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 1.121 kg | |
Package 1 Height | 14.362 cm | |
Package 1 width | 18.638 cm | |
Package 1 Length | 24.014 cm |
Offer Sustainability
Sustainable offer status | Green Premium product | |
---|---|---|
REACh Regulation | REACh Declaration | |
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Features
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes