Description
Description
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 10kVA on-line 10U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with hard wire 3-wire (2P+E) input, 24x NEMA 5-20R and 4x NEMA L6-30R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty.Specifications
Run time for load W information_stroke Min-max: 1000-10000 W | 3min 44s |
---|---|
Max. Capacity Used information_stroke | 100 >#/span### |
Main Input Voltage | 208 V |
Main Output Voltage | 120 V |
Kw Rating | 10000 W |
Rated power in VA | 10000 VA |
output connection type | 24 NEMA 5-20R 4 NEMA L6-30R |
Output connector type | Hard Wire 3-wire (2PH + G) 1 |
Number of rack unit | 10U |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack Mounting brackets Rack Mounting support rails Temperature Probe USB cable Warranty card Web/SNMP Management Card |
Batteries & Runtime
Run Time | View Runtime Graph |
---|---|
Efficiency | View Efficiency Graph |
Battery Type | Lead-Acid battery |
Included Battery Modules | 0 |
Typical recharge time | 1.5 h |
RBC Quantity | 2 |
Battery Voltage | +/-192 V (split battery referenced to neutral) |
Battery Charge Power (Watts) | 1191 W rated |
Battery Life | 3…5 year(s) |
Replacement battery | APCRBC140 |
Extendable Run Time | 1 |
General
Topology | Double Conversion Online |
---|---|
product web sub-family | High density |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical
color | Black |
---|---|
Height | 17.36 in (44.1 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 28.15 in (71.5 cm) |
Net Weight | 436.01 lb(US) (197.77 kg) |
Mounting Location | Front |
Mounting preference | Lower |
Mounting Mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal |
Input
Input Frequency | 40 - 70 Hz auto-sensing |
---|---|
Number of input connectors | 1 Hard Wire 3-wire (2PH + G) |
Efficiency at full load | 100...275 V adjustable (half load) |
Output
Maximum configurable power in VA | 10000 VA |
---|---|
Max Configurable Power (Watts) | 10000 W |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains |
Wave type | Sine wave |
Harmonic distortion | Less than 2>#/span### |
Crest factor | 3 : 1 |
bypass type | Internal Bypass (Automatic and Manual) |
Conformance
Product Certifications | ENERGY STAR V2.0 (USA) FCC part 15 class A UL 1778 |
---|
Environmental
Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
---|---|
Relative Humidity | 0…95 % non-condensing |
Operating altitude | 0...10000 ft |
Ambient Air Temperature for Storage | 5…113 °F (-15…45 °C) |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…50000 ft (0.00…15240.00 m) |
Acoustic level | 55 dBA |
heat dissipation | 2490 Btu/h |
IP degree of protection | IP20 |
Communications & Management
Free slots | 1 |
---|---|
Pre-Installed SmartSlot™ Cards | Network management card 3 with environmental monitoring |
Alarm | Audible and visible alarms : prioritized by severity |
Emergency Power Off (EPO) | Yes |
Surge Protection and Filtering
Surge energy rating | 480 J |
---|
Ordering and shipping details
GTIN | 731304732907 |
---|---|
Country of origin | PH |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 41.73 in (106 cm) |
Package 1 Width | 39.37 in (100 cm) |
Package 1 Length | 24.49 in (62.2 cm) |
Package 1 Weight | 511.80 lb(US) (232.15 kg) |
Features
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes