Description
Specifications
Main
Range of product | Modicon Premium Automation platform |
---|---|
product or component type | CANopen bus master PCMCIA card |
Software designation | CANopen standard |
Software version | V4.02 |
Additional information | Unauthorized on TSX P57 153M/154M processor |
Electrical connection | 1 male connector SUB-D 9 + TAP junction CANopen bus connection |
Complementary
Product compatibility | Modicon Premium TSXP57 Atrium TSXPCI or TPCX Device conforms to CANopen standard profile |
---|---|
Memory type | PCMCIA card III |
Bus conformity class | M00 |
Communication port protocol | CANopen |
Method of access | Master |
Transmission rate | 800 kbit/s 20 kbit/s 10 kbit/s 50 kbit/s 500 kbit/s 1000 kbit/s 250 kbit/s 125 kbit/s |
Transmission support medium | 2 twisted shielded pairs cable |
communication service | Management of bus operating modes Message handling (SDO) PDO cyclic exchanges |
Number of modules per PLC per PC | 1 Premium TSXP57 |
Current consumption | 60 mA at 5 V DC |
marking | CE |
net weight | 0.23 kg |
Environment
Ambient air temperature for operation | 0…60 °C |
---|---|
IP degree of protection | IP20 |
Standards | DR 303-2 DS 301 V4.02 |
Product certifications | CSA UL |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.0 cm |
Package 1 Width | 17.0 cm |
Package 1 Length | 22.0 cm |
Package 1 Weight | 308.0 g |
84439990
Features
Net Weight:
13oz pounds
Packaging Size:
10 7 2.5 inches
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes