Please sign in so that we can notify you about a reply
Description
Main
Range of Product | Modicon Premium Automation platform |
---|---|
accessory / separate part designation | Flash EPROM application memory extension |
Accessory / Separate Part Type | Memory extension |
accessory / separate part category | Separate parts |
accessory / separate part destination | Processor |
Complementary
Product Compatibility | TSXPCI572./3. TSX57C. TSX570. to TSX574. |
---|---|
memory type | Flash EPROM |
memory capacity | 128 kB application |
slot | Slot 0 |
Net Weight | 0.10 lb(US) (0.044 kg) |
Ordering and shipping details
Category | 22558-TSX PREMIUM, ATRIUM & PL7 PRO |
---|---|
Discount Schedule | PC22 |
GTIN | 3595862070225 |
Number of Units in Package 1 | 1 |
Package 1 Weight | 2.82 oz (80.0 g) |
Returnability | No |
Country of origin | FR |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 1.18 in (3.0 cm) |
Package 1 Width | 3.74 in (9.5 cm) |
Package 1 Length | 5.31 in (13.5 cm) |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 40 |
Package 2 Weight | 7.72 lb(US) (3.5 kg) |
Package 2 Height | 5.91 in (15.0 cm) |
Package 2 Width | 11.81 in (30.0 cm) |
Package 2 Length | 15.75 in (40.0 cm) |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes