Please sign in so that we can notify you about a reply
Description
Main
Range of Product | Modicon Premium Automation platform |
---|---|
accessory / separate part designation | SRAM application memory extension |
Accessory / Separate Part Type | Memory extension |
accessory / separate part category | Separate parts |
accessory / separate part destination | Processor |
Complementary
Product Compatibility | TSX57C. TSXPCI572./3. TSX570. to TSX574. |
---|---|
memory type | SRAM |
memory capacity | 128 kB application |
slot | Slot 0 |
Net Weight | 0.17 lb(US) (0.076 kg) |
Ordering and shipping details
Category | 22558 - TSX PREMIUM, ATRIUM & PL7 PRO |
---|---|
Discount Schedule | PC22 |
GTIN | 3595862070201 |
Returnability | No |
Country of origin | FR |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Length | 5.20 in (13.2 cm) |
Number of Units in Package 1 | 1 |
Package 2 Width | 11.81 in (30.0 cm) |
Package 2 Height | 5.91 in (15.0 cm) |
Package 2 Weight | 8.24 lb(US) (3.736 kg) |
Package 1 Width | 3.58 in (9.1 cm) |
Package 1 Height | 1.02 in (2.6 cm) |
Package 1 Weight | 3.03 oz (85.9 g) |
Number of Units in Package 2 | 40 |
Unit Type of Package 2 | S02 |
Package 2 Length | 15.75 in (40.0 cm) |
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes