Please sign in so that we can notify you about a reply
Description
Discontinued on: 01 January 2008
To be end-of-service on: 31 December 2021
range of product | Magelis XBTGT | |
---|---|---|
product or component type | Advanced touchscreen panel | |
display type | Backlit colour STN LCD | |
display colour | 4096 colours | |
display resolution | 320 x 240 pixels QVGA | |
display size | 5.7 inch | |
software type | Configuration software | |
software designation | Vijeo Designer | |
operating system | Magelis | |
processor name | CPU RISC | |
processor frequency | 133 MHz | |
memory description | 512 kB SRAM back up of data with lithium battery back-up 16 MB flash EPROM application memory | |
integrated connection type | male SUB-D 9 connector COM1 serial link with RS232C/RS422/RS485 interface at <= 115.2 kbits/s removable screw terminal block connector power supply USB type A master port (V1.1), compatible with Modicon M340 terminal port communication RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s | |
resistance to electrostatic discharge | 6 kV conforming to IEC 61000-4-2 level 3 | |
cut-out dimensions | 156 (+ 1/- 0) x 123.5 (+ 1/- 0) mm |
Complementary
touch sensitive zone | 1024 x 1024 | |
---|---|---|
touch panel | Analogue | |
backlight lifespan | 75000 hours | |
brightness | 8 levels via touch panel | |
contrast | 8 levels via touch panel | |
character font | Japanese (ANK, Kanji) Korean Chinese (simplified Chinese) ASCII (European characters) Taiwanese (traditional Chinese) | |
[Us] rated supply voltage | 24 V DC | |
supply | External source | |
supply voltage limits | 19.2…28.8 V | |
inrush current | 30 A | |
power consumption in W | 26 W | |
local signalling | 1 LED (green or orange) for normal operation or backlighting faulty | |
number of pages | Limited by internal memory capacity | |
downloadable protocols | Telemecanique Modicon FIPWAY Telemecanique Modicon Modbus Plus Telemecanique Modicon Modbus TCP/IP Telemecanique Modicon Modbus Mitsubishi Melsec third party protocols Omron Sysmac third party protocols Rockwell Automation Allen-Bradley third party protocols Siemens Simatic third party protocols Telemecanique Modicon Uni-TE | |
realtime clock | Built-in | |
data storage equipment | 1 Compact Flash card >= 1 GB | |
use of slot | For 1 fieldbus communication card (Device Net, Profibus DP) | |
product mounting | Flush mounting | |
fixing mode | By 2 spring clips By 4 screw clamps | |
front material | Aluminium alloy | |
enclosure material | PPT | |
marking | CE | |
width | 167.5 mm | |
height | 135 mm | |
depth | 59.5 mm | |
net weight | 1 kg |
Environment
immunity to microbreaks | 5 ms | |
---|---|---|
standards | UL 508 FCC Class A UL 1604 EN 61131-2 CSA C22.2 No 14 IEC 61000-6-2 | |
product certifications | cULus CSA Class 1 Division 2 T4A CSA Class 1 Division 2 T5 ATEX zone 2/22 UL Class 1 Division 2 T4A UL Class 1 Division 2 T5 C-Tick | |
ambient air temperature for operation | 0…50 °C | |
ambient air temperature for storage | -20…60 °C | |
relative humidity | 0…90 % without condensation | |
operating altitude | < 2000 m | |
IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529 | |
NEMA degree of protection | NEMA 4X front panel (indoor use) | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz) 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz) | |
resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 | |
resistance to fast transients | 2 kV conforming to IEC 61000-4-4 level 3 |
Packing Units
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 1.31 kg | |
Package 1 Height | 13.5 cm | |
Package 1 width | 18.5 cm | |
Package 1 Length | 23.5 cm |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes