Description
range | TeSys TeSys Deca |
---|---|
device short name | GV3P |
product name | TeSys GV3 TeSys Deca |
Product or Component Type | Circuit breaker |
Device Application | Motor |
trip unit technology |
Complementary>th >poles description
3P | |
network type | AC |
---|---|
utilisation category | AC-3 IEC 60947-4-1 Category A IEC 60947-2 |
network frequency | 50/60 Hz IEC 60947-4-1 |
fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with 3 x M4 screws) |
operating position | Any position |
motor power kW | 18.5 kW 400/415 V AC 50/60 Hz 22 kW 500 V AC 50/60 Hz 37 kW 690 V AC 50/60 Hz |
breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 50 kA Icu 440 V AC 50/60 Hz IEC 60947-2 6 kA Icu 690 V AC 50/60 Hz IEC 60947-2 50 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 12 kA Icu 500 V AC 50/60 Hz IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 440 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 50 % 500 V AC 50/60 Hz IEC 60947-2 50 % 690 V AC 50/60 Hz IEC 60947-2 |
Control Type | Rotary knob |
Line Rated Current | 40 A |
thermal protection adjustment range | 30…40 A |
magnetic tripping current | 560 A |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ith] conventional free air thermal current | 40 A IEC 60947-4-1 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
power dissipation per pole | 8 W |
mechanical durability | 50000 cycles |
electrical durability | 50000 cycles AC-3 440 V In |
maximum operating rate | 25 cyc/h |
rated duty | Continuous IEC 60947-4-1 |
tightening torque | 44.25 lbf.in (5 N.m) EverLink BTR screw connectors 0.04 in² (25 mm²) 70.81 lbf.in (8 N.m) EverLink BTR screw connectors 0.05 in² (35 mm²) |
suitability for isolation | Yes IEC 60947-1 |
phase failure sensitivity | Yes IEC 60947-4-1 |
height | 5.20 in (132 mm) |
Width | 2.17 in (55 mm) |
depth | 5.35 in (136 mm) |
Net Weight | 2.12 lb(US) (0.96 kg) |
color | Dark grey |
Environment>th >IP degree of protection
standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
---|---|
Product Certifications | IECEE CB Scheme br>CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL ABS UKCA |
protective treatment | |
IP20 IEC 60529 | |
IK degree of protection | IK09 |
ambient air temperature for operation | -4…140 °F (-20…60 °C) |
Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |
fire resistance | 1760 °F (960 °C) IEC 60695-2-1 |
operating altitude | 9842.52 ft (3000 m) |
Ordering and shipping details
Category | 22366 - MAN STR PROTECTORS-GV1/GV3 |
---|---|
Discount Schedule | I11 |
GTIN | 3389119405393 |
Nbr. of units in pkg. | 1 |
Package weight(Lbs) | 34.67 oz (983 g) |
Returnability | Yes |
Country of origin | FR |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Package 1 Height | 2.56 in (6.5 cm) |
Package 1 width | 5.75 in (14.6 cm) |
Package 1 Length | 6.30 in (16 cm) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 120 |
Package 2 Weight | 295.33 lb(US) (133.96 kg) |
Package 2 Height | 28.94 in (73.5 cm) |
Package 2 width | 23.62 in (60 cm) |
Package 2 Length | 31.50 in (80 cm) |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes