Description
range of product | Lexium 23 Plus | |
---|---|---|
product or component type | Motion servo drive | |
device short name | LXM23 |
Complementary
format of the drive | Book | |
---|---|---|
network number of phases | 3 phases | |
[Us] rated supply voltage | 220 V 3 phases (tolerance: - 20...15 %) | |
supply voltage limits | 170…255 V 3 phases | |
supply frequency | 50/60 Hz - 5...5 % | |
network frequency limits | 47.5…63 Hz | |
continuous output current | 19.4 A | |
continuous power | 3000 W at 220 V | |
nominal power | 3 kW at 220 V | |
maximum leakage current | 3.5 mA | |
output voltage | <= power supply voltage | |
electrical isolation | Between power and control | |
type of cable | Twisted shielded pairs cable (single or double) (temperature: 0…55 °C) | |
electrical connection | Terminal, clamping capacity: 1.3 mm², AWG 16 (L1-L2) Terminal, clamping capacity: 3.3 mm², AWG 12 (R, S, T) Terminal, clamping capacity: 3.3 mm², AWG 12 (U, V, W) Terminal, clamping capacity: 3.3 mm², AWG 12 (PA/+, PBe) | |
tightening torque | PE (ground): 1.4 N.m | |
discrete input number | 8 programmable discrete input(s) | |
discrete input type | Programmable (CN1 terminals) | |
discrete input voltage | 12...24 V DC for logic | |
discrete input logic | Positive or negative (CN1) | |
discrete output number | 5 | |
discrete output type | Logic output(s) (CN1)12...24 V DC | |
discrete output voltage | 12...24 V DC | |
discrete output logic | Positive or negative (CN1) | |
analogue input number | 2 | |
absolute accuracy error | 0.01 % | |
analogue input type | V_REF voltage analog input: - 10...10 V, impedance: 10 kOhm T_REF voltage analog input: - 10...10 V, impedance: 10 kOhm | |
control signal type | Servo motor encoder feedback | |
protection type | Against reverse polarity: inputs signal Against short-circuits: outputs signal Overcurrent: motor Overvoltage: motor Undervoltage: motor Overheating: motor Overload: motor Overspeed: motor Abnormal pulse control command: drive | |
communication interface | Modbus, integrated | |
connector type | RJ45 (CN3) for Modbus | |
method of access | Slave | |
physical interface | 2-wire RS485 multidrop for Modbus | |
transmission rate | Configurable | |
status LED | 1 LEDcharge LED | |
signalling function | Servo status and fault codes five 7-segment display units | |
marking | CE | |
type of cooling | Integrated fan | |
operating position | Vertical | |
width | 114 mm | |
height | 225 mm | |
depth | 195 mm | |
net weight | 3.2 kg |
Environment
EMC filter | Without EMC filter | |
---|---|---|
electromagnetic compatibility | EMC immunity level 3 conforming to EN/IEC 61000-4-2 EMC immunity level 3 conforming to EN/IEC 61000-4-3 EMC immunity level 3 conforming to EN/IEC 61000-4-5 EMC immunity level 4 conforming to EN/IEC 61000-4-4 EMC immunity with additional EMC filter conforming to EN/IEC 61800-3 environments 1 and 2 Conducted and radiated emissions with additional EMC filter conforming to EN/IEC 61800-3 environments 1 and 2 category C2, C3 | |
standards | EN/IEC 61800-5-1 | |
product certifications | C-Tick cULus 508 | |
IP degree of protection | On upper part: IP20 (without protective cover) On upper part: IP41 (with protective cover) | |
vibration resistance | 0.075 mm peak to peak (f= 10…57 Hz) conforming to IEC 60068-2-6 1 gn (f= 57…150 Hz) conforming to IEC 60068-2-6 | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
relative humidity | Class 3K3 (5 to 85 %) without condensation or dripping water conforming to IEC 60721-3-3 | |
ambient air temperature for operation | 0…55 °C conforming to UL | |
ambient air temperature for storage | -20…65 °C | |
operating altitude | <= 1000 m without derating > 1000...2000 m with continuous power derating of 1 % per 100 m |
Packing Units
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 4.306 kg | |
Package 1 Height | 20 cm | |
Package 1 width | 27.6 cm | |
Package 1 Length | 35 cm | |
Unit Type of Package 2 | S06 | |
Number of Units in Package 2 | 8 | |
Package 2 Weight | 47.448 kg | |
Package 2 Height | 73.5 cm | |
Package 2 width | 60 cm | |
Package 2 Length | 80 cm |
HTS 85044088
Features
Condition:
NEW
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes