Description
AIN | |
---|---|
Range of product | Telemecanique Limit switches XC Standard |
Series name | Standard format |
Product or component type | Limit switch head |
Device short name | ZCKD |
Head type | Plunger head |
Product compatibility | XCKS XCKM XCKL |
Associated body | ZCKM1 ZCKS8H29 ZCKMD37H29 ZCKM6H29 ZCKL1H7 ZCKLD37H7 ZCKMD39 ZCKS6 ZCKMD35H7 ZCKLD35 ZCKS1 ZCKSD35H29 ZCKM5 ZCKS2H29 ZCKL6 ZCKL5 ZCKM7H29 ZCKS1H29 ZCKLD31H7 ZCKM6 ZCKM9 ZCKSD37H29 ZCKL6H7 ZCKLD39H7 ZCKMD31H29 ZCKS5H29 ZCKS9H29 ZCKSD39 ZCKM1H7 ZCKMD35H29 ZCKL8H7 ZCKM8H29 ZCKL1 ZCKL7H7 ZCKM7H7 ZCKL5H7 ZCKSD39H29 ZCKM8 ZCKM5H29 ZCKLD37 ZCKSD35 ZCKM6H7 ZCKM7 ZCKM5H7 ZCKL7 ZCKS7 ZCKS7H29 ZCKMD39H7 ZCKMD37H7 ZCKLD31 ZCKSD37 ZCKMD39H29 ZCKS5 ZCKM1H29 ZCKMD35 ZCKS8 ZCKLD35H7 ZCKS6H29 ZCKM9H29 ZCKLD39 ZCKL8 ZCKMD37 ZCKMD31 ZCKM8H7 ZCKS2 ZCKSD31H29 ZCKMD31H7 ZCKSD31 ZCKS9 |
Movement of operating head | Linear |
Type of operator | Roller plunger spring return metal |
Type of approach | Lateral approach, 2 directions |
COMPLEMENTARY | |
Switch actuation | By 30° cam |
Positive opening | With |
Head material | Plastic |
ENVIRONMENT | |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…70 °C |
Environmental characteristic | Standard environment |
PACKING UNITS | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 3.3 cm |
Package 1 Width | 6.4 cm |
Package 1 Length | 7.8 cm |
Package 1 Weight | 44 g |
Attachments
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes