Please sign in so that we can notify you about a reply
Description
3RT1035-1AP04
Power contactor, AC-3 40 A, 18.5 kW / 400 V 230 V AC, 50 Hz, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal !!! Phased-out product !!! Successor is SIRIUS 3RT2 Preferred successor type is >>3RT2028-1AP04<<
Notes
Product is no longer available
Sucessor:Successor SIRIUS Innovation 3RT2
If you need assistance please contact our local Siemens office
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Image gallery and data for M-CAD and E-CAD (4) (4)
Product | |
Article Number (Market Facing Number) | 3RT1035-1AP04 |
Product Description | Power contactor, AC-3 40 A, 18.5 kW / 400 V 230 V AC, 50 Hz, 2 NO + 2 NC, 3-pole, Size S2, Screw terminal !!! Phased-out product !!! Successor is SIRIUS 3RT2 Preferred successor type is >>3RT2028-1AP04<< |
Product family | Not available |
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
PLM Effective Date | End of product lifecycle since: 30.09.2022 |
Notes | Product is no longer available Sucessor:Successor SIRIUS Innovation 3RT2 If you need assistance please contact our local Siemens office |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Standard lead time ex-works | 20 Day/Days |
Net Weight (kg) | 0,935 Kg |
Packaging Dimension | 62,50 x 118,00 x 190,00 |
Package size unit of measure | MM |
Quantity Unit | 0 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4011209307759 |
UPC | 754554966076 |
Commodity Code | 85364900 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 3705 |
Group Code | R711 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Features
EAN:
4011209307759
UPC:
754554966076
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes