Please sign in so that we can notify you about a reply
Description
3SB1201-7EV01
Coordinate switch, 22 mm, round, plastic, black, Plastic front ring black, 2 switch positions, horizontal latching, without mechanical interlocking in O position, with holder, 1 NO per direction
Notes
Product is no longer available
Sucessor:! Phased-out product! Successor is SIRIUS ACT 3SU1
If you need assistance please contact our local Siemens office
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 3SB1201-7EV01 |
Product Description | Coordinate switch, 22 mm, round, plastic, black, Plastic front ring black, 2 switch positions, horizontal latching, without mechanical interlocking in O position, with holder, 1 NO per direction |
Product family | Not available |
Product Lifecycle (PLM) | PM490:Start of final year of support |
PLM Effective Date | Product discontinued since: 30.09.2019 |
Notes | Product is no longer available Sucessor:! Phased-out product! Successor is SIRIUS ACT 3SU1 If you need assistance please contact our local Siemens office |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Estimated dispatch time | 10 Day/Days |
Net Weight (kg) | 0,102 Kg |
Packaging Dimension | 92,00 x 105,00 x 52,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4011209165304 |
UPC | 754554178141 |
Commodity Code | 85365080 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 5831 |
Group Code | R711 |
Country of origin | Czech Republic |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Features
EAN:
4011209165304
UPC:
754554178141
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes