Description
6EP1337-3BA00
SITOP PSU100M 40 A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/40 A !!!!Phased-out product!!!! Successor: 6EP3337-8SB00-0AY0 *Ex approval no longer available*
Notes
Sucessor:Phased-out product since 06/2017; Successor 6EP3337-8SB00-0AY0
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 6EP1337-3BA00 |
Product Description | SITOP PSU100M 40 A Stabilized power supply Input: 120/230 V AC Output: 24 V DC/40 A !!!!Phased-out product!!!! Successor: 6EP3337-8SB00-0AY0 *Ex approval no longer available* |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM400:Phase Out Started |
PLM Effective Date | Product phase-out since: 01.06.2017 |
Notes | Sucessor:Phased-out product since 06/2017; Successor 6EP3337-8SB00-0AY0 |
Delivery information | |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 2,900 Kg |
Packaging Dimension | 15,00 x 28,00 x 15,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4025515150817 |
UPC | Not available |
Commodity Code | 85044095 |
LKZ_FDB/ CatalogID | KT10-PE |
Product Group | 4213 |
Group Code | R315 |
Country of origin | Romania |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Features
EAN:
4025515150817
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes