Description
6ES7212-1BB23-0XB0 | 6ES72121BB230XB0
SIMATIC S7-200, CPU 222 Compact unit, AC power supply 8 DI DC/6 DO relay 4 KB progr./2 KB data, PROFIBUS DP expandable
Notes
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||
Article Number (Market Facing Number) | 6ES7212-1BB23-0XB0 | |
Product Description | ***Spare part*** SIMATIC S7-200, CPU 222 Compact unit, AC power supply 8 DI DC/6 DO relay 4 KB progr./2 KB data, PROFIBUS DP expandable | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 01.10.2017 | |
Notes | This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0,287 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 10,50 x 10,60 x 7,40 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515071112 | |
UPC | 662643188806 | |
Commodity Code | 85371091 | |
LKZ_FDB/ CatalogID | ST9-E5 | |
Product Group | 4255 | |
Group Code | R111 | |
Country of origin | China | |
Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Features
EAN:
4025515071112
UPC:
662643188806
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes