Description
6ES7214-1BG40-0XB0 | 6ES72141BG400XB0
SIMATIC S7-1200, CPU 1214C ,compact CPU, AC/DC/RLY, onboard I/O: 14 DI 24V DC; 10 DO relay 2A; 2 AI 0 - 10V DC, power supply: AC 85 - 264 V AC AT 47 - 63 HZ, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V14 SP2 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!!
DataSheet in PDF | Download |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Image gallery and data for M-CAD and E-CAD (5) (5)
- Product data
- Further Product Information
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72141BG400XB0 | 6ES72141BG400XB0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1214C, COMPACT CPU, AC/DC/RLY, ONBOARD I/O: 14 DI 24V DC; 10 DO RELAY 2A; 2 AI 0 - 10V DC, POWER SUPPLY: AC 85 - 264 V AC AT 47 - 63 HZ, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V14 SP2 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! | |||||||||||||||||||||||||||||||||||||||
Product family | CPU 1214C | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 1.082 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 4.488 x 4.606 x 3.465 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047623402749 | |||||||||||||||||||||||||||||||||||||||
UPC | 887621769048 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||||||||
Product Group | 4509 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/12/2013 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Features
EAN:
4047623402749
UPC:
887621769048
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes