Description
6ES72141HG400XB0 | 6ES72141HG400XB0
SIMATIC S7-1200, CPU 1214C, COMPACT CPU, DC/DC/RELAY, ONBOARD I/O: 14 DI 24V DC; 10 DO RELAY 2A; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!!
DataSheet in PDF | Download |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES72141HG400XB0 | 6ES72141HG400XB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1200, CPU 1214C, COMPACT CPU, DC/DC/RELAY, ONBOARD I/O: 14 DI 24V DC; 10 DO RELAY 2A; 2 AI 0 - 10V DC, POWER SUPPLY: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 100 KB NOTE: !!V13 SP1 PORTAL SOFTWARE IS REQUIRED TO PROGRAM!! | ||||||||||||||||||||||||||||||||||||
Product family | CPU 1214C | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.996 lb | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 4.291 x 4.567 x 3.386 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623402732 | ||||||||||||||||||||||||||||||||||||
UPC | 887621769062 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
Product Group | 4509 | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/12/2013 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Features
EAN:
4047623402732
UPC:
887621769062
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes