Description
6SE6420-2UD21-5AA1
**spare part** MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 1.5 kW overload 150% for 60 s square-law torque 1.5 kW 173x 73x 149 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP
Notes
Sucessor:SIOS ID 109746454
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | |
Article Number (Market Facing Number) | 6SE6420-2UD21-5AA1 |
Product Description | **spare part** MICROMASTER 420 without filter 380-480 V 3 AC +10/-10% 47-63 Hz constant torque 1.5 kW overload 150% for 60 s square-law torque 1.5 kW 173x 73x 149 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 01.10.2019 |
Notes | Sucessor:SIOS ID 109746454 This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office |
Delivery information | |
Export Control Regulations | ECCN : 3A999A / AL : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 1,300 Kg |
Packaging Dimension | 90,00 x 190,00 x 180,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4019169452878 |
UPC | 783087684744 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | DA51-C |
Product Group | 9848 |
Group Code | R2S3 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Features
Net Weight:
2.7 pounds
Package Size:
7.5 7 3.5 inches
EAN:
4019169452878
UPC:
783087684744
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes