Please sign in so that we can notify you about a reply
Description
6SE7033-5GJ84-1JC2
*Spare part* Inverter control Module IGD7 for devices 500-690V 3 AC, 50/60 Hz and 675-930V DC, 354A
Notes
Sucessor:Product migration to LV SINAMICS
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||
Article Number (Market Facing Number) | 6SE7033-5GJ84-1JC2 | |
Product Description | *Spare part* Inverter control Module IGD7 for devices 500-690V 3 AC, 50/60 Hz and 675-930V DC, 354A | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 06/10/11 | |
Notes | Sucessor:Product migration to LV SINAMICS This product is a Spare Part, please visit the Spares & Service section for more information If you need assistance please contact our local Siemens office | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 0.900 Kg | |
Packaging Dimension | 35.00 x 70.00 x 6.00 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643430400 | |
Commodity Code | 85049090 | |
LKZ_FDB/ CatalogID | DA65E/LD | |
Product Group | 4933 | |
Group Code | R2S7 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Given | |
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Features
UPC:
662643430400
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes