Description
6SE7090-0XX84-2FA0
***Spare part*** SIMOVERT Master drives Operating/parametering unit PMU for devices of design A and B
Notes
Product was deleted without replacement
If you need assistance please contact our local Siemens office
Additional Services | For further information & to order these services, please contact your local Siemens Service Partner | |
Service & Support (Manuals, Certificates, FAQs...) | Download | |
Training courses for this product | SITRAIN – Digital Industry Academy |
Product | ||
Article Number (Market Facing Number) | 6SE7090-0XX84-2FA0 | |
Product Description | ***Spare part*** SIMOVERT Master drives Operating/parametering unit PMU for devices of design A and B | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Start of final year of support | |
PLM Effective Date | Product discontinued since: 30/09/20 | |
Notes | Product was deleted without replacement If you need assistance please contact our local Siemens office | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Standard lead time ex-works | 30 Day/Days | |
Net Weight (kg) | 0.060 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643066159 | |
Commodity Code | 85049090 | |
LKZ_FDB/ CatalogID | DA65/MC | |
Product Group | 9610 | |
Group Code | R2S3 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Features
UPC:
662643066159
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes