Description
6SL3120-2TE21-8AC0 | 6SL31202TE218AC0
SINAMICS S120 DOUBLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 18A/18A FRAME SIZE: BOOKSIZE C-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE
DataSheet in PDF | Download | |
Service & Support (Manuals, Certificates, FAQs...) | Download |
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL31202TE218AC0 | 6SL31202TE218AC0 | |||||||||||||||||||||||||||
Product Description | SINAMICS S120 DOUBLE MOTOR MODULE INPUT: DC 600V OUTPUT: 3AC 400V, 18A/18A FRAME SIZE: BOOKSIZE C-TYPE INTERNAL AIR COOLING OPTIMIZED PULSE SAMPLE AND SUPPORT OF THE EXTENDED SAFETY INTEGRATED FUNCTIONS INCL. DRIVE-CLIQ CABLE | |||||||||||||||||||||||||||
Product family | Double Motor Modules in booksize format | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A999A | |||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||
Net Weight (lb) | 17.857 lb | |||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 804766208270 | |||||||||||||||||||||||||||
Commodity Code | 85044088 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21MC | |||||||||||||||||||||||||||
Product Group | 9617 | |||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/21/2015 | |||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Features
UPC:
804766208270
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes