Description
Type | L-Shaped Table Type | Cylinder I.D.(Ø) | 8 |
---|---|---|---|
Stroke(mm) | 20 | Max. Load Mass (Horizontal Mounting)(kg) | 1~4.9 |
Table Size Length L(mm) | 54 | Table Material | [Aluminum] Aluminum Alloy |
Guide | [Rolling Guide] Cross Roller Guide Shape | Table Size Width W(mm) | 40 |
Table Size Height H(mm) | 24 | Table Surface Treatment | [Anodize] Hard Anodize |
Environment | General Purpose | Max. Load Mass(kg) | 1 |
Port Screw Type | M screw | Cushion | Rubber cushion |
Adjuster Option | No adjuster | Function Option | Standard |
Specifications | Magnet built-in | Auto Switches | None |
Lead Wire Connector | None | Custom-made Specifications | 0.15 to 0.7 |
Custom-made | None | - | - |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes