Description
Type | Solenoid Valves | Application | Single Unit |
---|---|---|---|
Mounting Orientation | Direct | Voltage | DC24V |
Specifications | Standard / Lubrication Free | Valve Type | 5-Port Valve |
Actuation | Double | Status at Power Off | Self-Retaining |
Valve Positions | 3-Position Closed Center | Applicable Cylinder Dia.(Ø) | - |
Pipe Port Type | One-Touch Plumbing | Port Size | - |
Connecting Tube Diameter | φ6 | Pressure Rating(MPa) | 0.2~0.7 |
Driving Type | Pilot Type Spool | Pilot Air Supply | Internal |
Seal Type | Soft Seal | Manual Switch | Lock |
Plumbing | Direct Plumbing | CV Value | 0.24 |
Coil specifications | Standard | Lead wire electrical entry | L plug connector / With lead wire (length: 300 mm) |
Manual | Push-turn locking screwdriver-operated type | Indicator light / Surge voltage suppressor | With indicator light and surge voltage suppressor |
Bracket | No bracket | Made to order specifications | None |
CE compliant | None | - | - |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes