Description
Type | Solenoid Valves | Application | Single Use |
---|---|---|---|
Number of Ports | 5-Port Valve | Mounting Orientation | Direct |
Specifications | Standard / Lubrication Free | Number of Solenoids | [Single] Single |
Switching Type | 2-Position Exhaust | Status at Power Off | Self-Recovery (Pressure Differential Return) |
Voltage | DC24V | Pipe Port Type | [Rc (R)] Rc |
Plumbing Thread Nominal | 1/8 | Applicable Cylinder Dia.(Ø) | 80 or Less |
Plumbing | Direct Plumbing | Driving Type | Pilot Type Spool |
CV Value | 0.49 | Connecting Tube Diameter | - |
Seal Type | Soft Seal | Pressure Rating(MPa) | - |
Pilot Air Supply | Internal | Manual Switch | Lock |
Coil specifications | Standard | Lead wire electrical entry | Grommet / Lead wire length: 300 mm |
Manual | Push-turn locking screwdriver-operated type | Indicator light / Surge voltage suppressor | Without indicator light / surge voltage suppressor |
Bracket | No bracket | Made to order specifications | - |
CE compliant | None | Valve specifications | - |
Compliance with IEC standards | - | Type of fitting thread part | - |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes