Description
Type | Solenoid Valves | Application | Unit for Manifold Mounting |
---|---|---|---|
Mounting Orientation | Manifold Base | Voltage | DC24V |
Specifications | Standard / Lubrication Free | Valve Type | 5-Port Valve |
Actuation | [Single] Single | Status at Power Off | Self-Recovery (Pressure Differential Return) |
Valve Positions | 2-Position Exhaust | Applicable Cylinder Dia.(Ø) | - |
Pipe Port Type | - | Port Size | - |
Pressure Rating(MPa) | 0.15~0.7 | Driving Type | Pilot Type Spool |
Pilot Air Supply | Internal | Seal Type | Soft Seal |
Manual Switch | Lock | Plumbing | Sub-Base Plumbing |
CV Value | - | Coil specifications | Standard |
Lead wire electrical entry | L plug connector / With lead wire (length: 300 mm) | Manual | Push-turn locking screwdriver-operated type |
Indicator light / Surge voltage suppressor | With indicator light and surge voltage suppressor | Made to order specifications | None |
CE compliant | None | Piping connection port diameter | Without sub-plate |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes