Description
Type | Solenoid Valves | Application | Single Unit |
---|---|---|---|
Mounting Orientation | Direct | Voltage | DC24V |
Specifications | Standard / Drip-Proof / Lubrication Free | Valve Type | 5-Port Valve |
Actuation | [Single] Single | Status at Power Off | Self-Retaining |
Valve Positions | 2-Position Exhaust | Applicable Cylinder Dia.(Ø) | 100 or Less |
Pipe Port Type | [Rc (R)] Rc | Port Size | 1/4 |
Connecting Tube Diameter | - | Pressure Rating(MPa) | 0.15~0.7 |
Driving Type | Pilot Type Spool | Pilot Air Supply | Internal |
Seal Type | Soft Seal | Manual Switch | Lock |
Plumbing | Direct Plumbing | CV Value | 0.93 |
Coil specifications | Standard | Lead wire electrical entry | DIN terminal / With connector |
Manual | Non-locking, push type | Indicator light / Surge voltage suppressor | Without indicator light / surge voltage suppressor |
Bracket | No bracket | Made to order specifications | - |
CE compliant | None | - | - |
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes