Please sign in so that we can notify you about a reply
Description
Main
range | TeSys | |
---|---|---|
product name | TeSys GV3 | |
device short name | Thermal magnetic circuit breaker | |
product or component type | Circuit breaker | |
device application | Motor | |
poles description | 3P | |
network type | AC | |
control type | Push-button | |
motor power kW | 15 kW at 400...415 V AC 50/60 Hz 22 kW at 500 V AC 50/60 Hz 22 kW at 660...690 V AC 50/60 Hz 30 kW at 660...690 V AC 50/60 Hz 18.5 kW at 400...415 V AC 50/60 Hz 18.5 kW at 500 V AC 50/60 Hz | |
trip unit technology | Thermal-magnetic | |
utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 | |
connections - terminals | Power circuit: screw clamp terminal 1 cable(s) 2.5…35 mm²solid Power circuit: screw clamp terminal 1 cable(s) 2.5 mm²flexible without cable end Power circuit: screw clamp terminal 2 cable(s) 16 mm²flexible with cable end |
Complementary
network frequency | 50/60 Hz | |
---|---|---|
mounting mode | Fixed | |
mounting support | Plate Rail | |
mounting position | Vertical Horizontal | |
thermal protection adjustment range | 25…40 A conforming to IEC 60947-4-1 | |
phase failure sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 | |
[Ue] rated operational voltage | 600 V AC 50/60 Hz conforming to UL 508 690 V AC 50/60 Hz conforming to IEC 60947-2 600 V AC 50/60 Hz conforming to CSA C22.2 No 14 | |
[Ui] rated insulation voltage | 690 V conforming to IEC 60947-2 | |
[Ith] conventional free air thermal current | 40 A conforming to IEC 60947-4-1 | |
network frequency | 50/60 Hz conforming to CSA 50/60 Hz conforming to IEC 60947-4-1 50/60 Hz conforming to UL | |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 | |
power dissipation per pole | 8 W | |
mechanical durability | 30000 cycles | |
electrical durability | 30000 cycles for AC-3 at 440 V In/2 | |
maximum number of switchings | 25 cyc/h | |
rated duty | Continuous conforming to IEC 60947-4-1 | |
tightening torque | 5 N.m - on EverLink BTR screw connectors - cable 2.5…16 mm² 5 N.m - on EverLink BTR screw connectors - cable 2.5…3.5 mm² | |
breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 230...240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 2 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
[Ics] rated service short-circuit breaking capacity | 100 % at 230...240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 60 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 | |
height | 120 mm | |
width | 61 mm | |
depth | 113 mm | |
net weight | 0.7 kg |
Environment
standards | NF EN IEC 60947-2 DIN EN 60947-2 EN 60947-4-1 EN 60947-2 BS EN DIN EN 60947-4-1 IEC 60947-4-1 | |
---|---|---|
product certifications | CSA LROS (Lloyds register of shipping) UL | |
protective treatment | TC | |
IP degree of protection | IP20 conforming to IEC 60529 (open mounted) IP55 conforming to IEC 60529 (in enclosure) | |
shock resistance | 22 gn 20 ms conforming to IEC 60068-2-27 | |
vibration resistance | 2.5 gn (f= 0…25 Hz) conforming to IEC 60068-2-6 | |
ambient air temperature for operation | -20…40 °C in enclosure -20…60 °C open mounted | |
ambient air temperature for storage | -40…80 °C | |
fire resistance | 960 °C conforming to IEC 60695-2-1 | |
operating altitude | <= 3000 m | |
resistance to mechanical impact | 0.5 J |
Packing Units
Package 1 Weight | 0.743 kg | |
---|---|---|
Package 1 Height | 1.300 dm | |
Package 1 width | 1.330 dm | |
Package 1 Length | 0.680 dm |
Offer Sustainability
EU RoHS Directive | Compliant EU RoHS Declaration | |
---|---|---|
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration Product out of China RoHS scope. Substance declaration for your information | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |
---|
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes