Description
Description
This product is part of the Modicon TM5 range, an High-Performance and Safe IP20 Modular I/O System. This is a power distribution module with a rated supply voltage of 24V DC. It offers a maximum power dissipation of 1.91W with 10A external fuse short-circuit protection. This product is part of a flexible and scalable I/O configuration for automation solutions. It has a short-circuit protection with 10A external fuse. It is an IP20 rated product. The housing colour is grey. It weighs 0.025kg. The Modicon TM5 meets the typical requirements of production and packaging machinery, as well as material handling and assembly systems. This product is certified by GOST-R, C-Tick, cULus and CSA. It meets IEC 61131-2, UL 508, CSA C22.2 No 213 and CSA C22.2 No 142 standards. It is compatible with distributed safety I/O on Sercos bus Modicon M258 logic controllers, Modicon LMC058 and Modicon LMC078 motion controllers. It is installed by mounting on a 35mm DIN rail. This modular IO system provides a flexible and scalable configuration of remote or distributed IO islands by connection with Modicon and PacDrive 3 controllers. Flexible and scalable, designed for complex machines.
Specifications
Main
Range of Product | Modicon TM5 |
---|---|
Product or Component Type | Power distribution module |
Product Specific Application | Supply 24 V DC I/O modules and bus CANopen Supply 24 V DC I/O modules and bus Sercos III |
Complementary
Range Compatibility | Modicon LMC078 Modicon LMC058 Modicon M258 |
---|---|
Product Compatibility | Logic controller Motion controller |
[Us] rated supply voltage | 24 V |
Network type | DC |
current supplied | 750 mA TM5 power bus 14…131 °F (-10…55 °C) 500 mA TM5 power bus 131…140 °F (55…60 °C) 10 A I/O power segment |
Maximum power dissipation in W | 1.91 W |
Color | Gray |
Short-circuit protection | 10 A external fuse |
Current consumption | <= 25 mA 24 V DC |
Marking | CE |
Environment
Standards | CSA C22.2 No 213 CSA C22.2 No 142 IEC 61131-2 UL 508 |
---|---|
Product Certifications | GOST-R C-tick CSA cULus |
Ambient air temperature for operation | 14…131 °F (-10…55 °C) without derating horizontal installation) 131…140 °F (55…60 °C) with derating factor horizontal installation) 14…122 °F (-10…50 °C) vertical installation) |
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
Relative humidity | 5…95 % without condensation |
Operating altitude | 0...6561.68 ft (0...2000 m) |
Storage altitude | 0.00…9842.52 ft (0…3000 m) |
Vibration resistance | 1 gn 8.4…150 Hz DIN rail 3.5 mm 5…8.4 Hz DIN rail |
Shock resistance | 15 gn 11 ms |
Resistance to electrostatic discharge | 4 kV on contact EN/IEC 61000-4-2 8 kV in air EN/IEC 61000-4-2 |
Resistance to electromagnetic fields | 0.91 V/m (1 V/m) 2...2.7 GHz EN/IEC 61000-4-3 9.14 V/m (10 V/m) 80...2000 MHz EN/IEC 61000-4-3 |
Resistance to fast transients | 1 kV EN/IEC 61000-4-4 I/O) 1 kV EN/IEC 61000-4-4 shielded cable) 2 kV EN/IEC 61000-4-4 power lines) |
Surge withstand | 0.5 kV differential mode EN/IEC 61000-4-5 1 kV common mode EN/IEC 61000-4-5 |
Electromagnetic compatibility | EN/IEC 61000-4-6 |
Disturbance radiated/conducted | CISPR 11 |
Ordering and shipping details
Category | 18296-PACDRIVE-3 PRODUCTS |
---|---|
Discount Schedule | PC51 |
GTIN | 3595864093024 |
Returnability | Yes |
Country of origin | AT |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 0.79 in (2.000 cm) |
Package 1 Width | 2.36 in (6.000 cm) |
Package 1 Length | 4.13 in (10.500 cm) |
Package 1 Weight | 1.80 oz (51.000 g) |
MANUFACTURERS
Price history
The price has not changed yet. We will show it on this chart once it changes