Description
Specifications
Main
Range of product | Modicon Premium Automation platform |
---|---|
product or component type | Analog output module |
Analogue output number | 4 |
Analogue output type | Current: 0...20 mA Current: 4...20 mA Voltage: +/- 10 V |
Analog/digital conversion | 11 bits + sign |
Complementary
Conversion time | 2.5 ms |
---|---|
Measurement resolution | 10.25 µA 0...20 mA 10.25 µA 4...20 mA 5.12 mV +/- 10 V |
Electrical connection | Screw terminal block |
Measurement error | 0.45 % of full scale +/- 10 V 25 °C 0.52 % of full scale 0...20 mA 25 °C 0.52 % of full scale 4...20 mA 25 °C 0.75 % of full scale +/- 10 V 0...60 °C 0.98 % of full scale 0...20 mA 0...60 °C 0.98 % of full scale 4...20 mA 0...60 °C |
Isolation between channels | 1500 Vrms |
Isolation between channels and bus | 1500 Vrms |
Isolation between channels and ground | 500 V |
Protection type | Overload protection Short-circuit protection |
Output voltage limits | <= 30 V |
Load impedance ohmic | < 600 Ohm 0...20 mA < 600 Ohm 4...20 mA > 1000 Ohm +/- 10 V |
Maximum load inductance | 300 µH |
Maximum load capacitance | 0.1 µF |
marking | CE |
Current consumption | 900 mA at 5 V DC |
module format | Standard |
Terminals description PLC n°1 | (14)OUT_ANA_SHIELD# (19)OUT_ANA_SHIELD# (18)OUT_ANA_CUR#3 (1)OUT_ANA_VOLT#0 (5)OUT_ANA_SHIELD# (16)OUT_ANA_VOLT#3 (15)OUT_ANA_SHIELD# (11)OUT_ANA_VOLT#2 (12)OUT_ANA_COM#2 (20)OUT_ANA_SHIELD# (6)OUT_ANA_VOLT#1 (7)OUT_ANA_COM#1 (2)OUT_ANA_COM#0 (13)OUT_ANA_CUR#2 (4)OUT_ANA_SHIELD# (8)OUT_ANA_CUR#1 (9)OUT_ANA_SHIELD# (3)OUT_ANA_CUR#0 (17)OUT_ANA_COM#3 (10)OUT_ANA_SHIELD# |
net weight | 0.35 kg |
Environment
Standards | CSA C22.2 No 213 Class I Division 2 Group B CSA C22.2 No 213 Class I Division 2 Group C CSA C22.2 No 142 92/31/EEC 89/336/EEC CSA C22.2 No 213 Class I Division 2 Group A 93/68/EEC IEC 61131-2 73/23/EEC CSA C22.2 No 213 Class I Division 2 Group D UL 508 |
---|---|
Product certifications | GL ABS RINA DNV RMRS LR BV |
Ambient air temperature for operation | 0…60 °C |
ambient air temperature for storage | -25…70 °C |
Relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for storage |
Operating altitude | 0...2000 m |
protective treatment | TC |
IP degree of protection | IP20 |
Pollution degree | 2 |
Packing Units
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.5 cm |
Package 1 Width | 18.0 cm |
Package 1 Length | 26.0 cm |
Package 1 Weight | 453.0 g |
Features
Net Weight:
0.75 pounds
Condition:
NEW
MANUFACTURERS
Price history
As soon as the price of the products decreases, you will immediately know about it.
The price has not changed yet. We will show it on this chart once it changes